
Add to Cart
Product Details
Pixel Pitch (mm) | 2.6 - 5.2 | 2.8 - 5.6 | 3.91 - 7.81 |
LED Type | SMD2020/SMD1921/SMD2727(based on led display brightness) | ||
Pixel Density(pixles/m²) | 73728 | 61952 | 32768 |
Brightness( cd/m²) | 1500 - 6000 | 1500 - 6000 | 800-8000 |
Scan | 11 | 12 | 8/16 |
Refresh Rate(Hz) | 1920/3840 | ||
Cabinet Size (mm) | 500x1000/1000x1000 | ||
Module Size (mm) | 500x125 | ||
Maintenance method | Front/Back | ||
Horizontal / Vertical Viewing Angle | ≥140°/≥140° | ||
Gray Scale | 14 | ||
Colour Temp | 3200 - 9300 | ||
Contrast Ratio | ≥5000:1 | ||
Input Signal | HDMI, DVI/VGA.RGBHV Composite, S- VIDEO,YPbPr(HDTV)etc... | ||
Max Power Consumption(W/m²) | 550 - 800 | ||
Avg. Power consumption(W/m²) | 250 - 300 |
Module Details
Cabinet Details